• Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 1
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 2
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 3
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 4
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 5
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 6
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 7
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 8
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 9
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 10
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 11
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 12
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 13
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 1
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 2
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 3
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 4
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 5
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 6
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 7
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 8
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 9
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 10
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 11
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 12
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 13

Mercedes-Benz SLK 1999 (V) 2.3 SLK230 Kompressor 2dr

£4,995
Part Exchange
  • Year
    1999 (V)
  • Mileage
    59,000 miles
  • Transmission
    Automatic
  • Tax Rate
    £210 per year
  • Body Type
    Convertible
  • Doors
    2
  • Engine Size
    2.3L
  • Fuel Type
    Petrol
  • Insurance Group
    34A
  • MPG
    29.7
  • Previous Keepers
    3
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 1
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 2
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 3
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 4
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 5
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 6
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 7
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 8
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 9
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 10
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 11
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 12
  • Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr 13
  • Contact Details
    Peter Nash Cars
    Shore Road Warsash Southampton Hampshire SO31 9GQ
    Telephone
    Opening Hours
    • Monday09:00-18:00
    • Tuesday09:00-18:00
    • Wednesday 09:00-18:00
    • Thursday09:00-18:00
    • Friday09:00-18:00
    • Saturday09:00-17:00
    • Sunday10:00-13:00
    • Bank Holiday10:00-13:00
    Directions
  • Finance
  • Technical Data

    • Dimensions
      • Height
        1,289 mm
      • Length
        3,995 mm
      • Width
        1,715 mm
    • Emissions
      • Engine Euro Status
        2
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        RWD
      • Engine Capacity
        2,295 cc
      • Gears
        5
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        29.7
      • MPG (Extra Urban)
        40.4
      • MPG (Urban Cold)
        20.8
    • Performance
      • Acceleration (0 - 62 MPH)
        7.2 secs
      • BHP
        193 bhp
    • Weight and Capacities
      • Kerb Weight
        1,325 kg
      • Seats
        2
You Might Also Like
Vehicle Enquiry
Mercedes-Benz SLK 2.3 SLK230 Kompressor 2dr
Vehicle of interest:
Mercedes-Benz SLK
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.