• Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 1
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 2
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 3
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 4
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 5
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 6
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 7
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 8
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 9
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 10
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 11
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 12
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 13
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 14
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 15
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 16
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 17
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 18
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 19
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 20
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 21
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 22
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 23
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 1
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 2
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 3
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 4
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 5
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 6
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 7
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 8
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 9
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 10
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 11
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 12
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 13
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 14
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 15
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 16
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 17
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 18
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 19
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 20
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 21
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 22
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 23
NOW SOLD

Suzuki Swift 2017 (67) 1.0 Boosterjet SZ-T Euro 6 5dr

£7,495
Part Exchange
  • Year
    2017 (67)
  • Mileage
    55,000 miles
  • Colour
    Grey
  • Transmission
    Manual
  • Body Type
    Hatchback
  • CO2
    104 g/km
  • Doors
    5
  • Engine Size
    1.0L
  • Fuel Type
    Petrol
  • Insurance Group
    25D
  • MPG
    61.4
  • Previous Keepers
    4
NOW SOLD
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 1
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 2
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 3
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 4
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 5
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 6
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 7
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 8
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 9
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 10
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 11
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 12
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 13
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 14
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 15
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 16
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 17
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 18
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 19
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 20
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 21
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 22
  • Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr 23
  • Contact Details
    Peter Nash Cars
    Shore Road Warsash Southampton Hampshire SO31 9GQ
    Telephone
    Opening Hours
    • Monday09:00-18:00
    • Tuesday09:00-18:00
    • Wednesday 09:00-18:00
    • Thursday09:00-18:00
    • Friday09:00-18:00
    • Saturday09:00-17:00
    • Sunday10:00-13:00
    • Bank Holiday10:00-13:00
    Directions
  • Finance
  • Specification

    • 16in Alloy Wheels
    • Automatic Headlamps
    • Black Coloured A and B Pillars
    • Bluetooth Integrated into Audio Unit
    • Body Coloured - Electrically Adjustable and Heated Door Mirrors
    • Chrome Hand Brake Release Button
    • Chrome Interior Door Handles
    • DAB Digital Radio
    • ESP - Electronic Stability Program
    • Front 3-Point ELR Seatbelts
    • Front Fog Lights
    • Front Map Light
    • Front Passenger Airbag Deactivation System
    • Front Sunvisors with Vanity Mirrors and Ticket Holder
    • Front Wiper with Adjustable Intermittent
    • Front and Rear Seatbelt Warning Lamp and Alarm
    • Halogen Multi-Reflector Headlights
    • Manual Air Conditioning
    • Pollen Filter
    • Rear 3-Point ELR Seatbelts
    • Rear Fog Lamps
    • Rear Parking Camera
    • Rear Privacy Glass
    • Rear Seat Head Restraint x2
    • Rear Seat with 60-40 Split Folding
    • Rear Wiper with Intermittent
    • Smartphone Linkage Display Audio
    • Speakers x4
    • Storage Pocket with Bottle Holder in All Doors
    • TPMS - Tyre Pressure Monitoring System
    • USB and AUX Connectors - Console Box
    • White Instrument Panel and Front Door Trim
  • Technical Data

    • Dimensions
      • Height
        1,480 mm
      • Length
        3,840 mm
      • Width
        1,735 mm
    • Emissions
      • CO2
        104 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        3
      • Driven Axle
        FWD
      • Engine Capacity
        998 cc
      • Gears
        5
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        61.4
      • MPG (Extra Urban)
        70.6
      • MPG (Urban Cold)
        49.5
    • Performance
      • BHP
        109 bhp
    • Safety
      • NCAP (Adult Rating)
        83
      • NCAP (Overall Rating)
        3
      • NCAP (Pedestrian Rating)
        69
    • Weight and Capacities
      • Seats
        5
You Might Also Like
Vehicle Enquiry
Suzuki Swift 1.0 Boosterjet SZ-T Euro 6 5dr
Vehicle of interest:
Suzuki Swift
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.